| Match Date | Description | Home Team | Away Team | Home Frames | Away Frames | Home No Show | Away No Show | Notes | Is Active | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Feb 3rd 2004 | League Match 2 | The Goat | 3 Crowns | 4 | 8 | View | ||||
| Tue, Mar 9th 2004 | League Match 5 | The Goat | Sporting Green | 8 | 4 | View | ||||
| Tue, Mar 16th 2004 | League Match 6 | The Goat | Sun & Woolpack 'A' | 4 | 8 | View | ||||
| Tue, Mar 30th 2004 | League Match 7 | The Goat | P.A's | 2 | 10 | View | ||||
| Tue, May 4th 2004 | League Match 10 | The Goat | The Edge | 8 | 4 | View | ||||
| Tue, Jun 1st 2004 | League Match 12 | The Goat | P.O.W. | 2 | 10 | View | ||||
| Tue, Jun 15th 2004 | League Match 13 | The Goat | Kennedy's | 1 | 11 | View | ||||
| Tue, Jul 27th 2004 | League Match 17 | The Goat | On Broadway | 11 | 1 | View | ||||
| Tue, Aug 10th 2004 | League Match 18 | The Goat | Cockerel Boyz | 4 | 8 | View | ||||
| Tue, Aug 31st 2004 | League Match 20 | The Goat | 3 Crowns | 11 | 1 | View | ||||
| Tue, Oct 5th 2004 | League Match 23 | The Goat | Sporting Green | 6 | 6 | View | ||||
| Tue, Oct 12th 2004 | League Match 24 | The Goat | Sun & Woolpack 'A' | 7 | 5 | View | ||||
| Tue, Oct 26th 2004 | League Match 25 | The Goat | P.A's | 5 | 7 | View |
| Match Date | Description | Home Team | Away Team | Home Frames | Away Frames | Home No Show | Away No Show | Notes | Is Active | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jan 27th 2004 | League Match 1 | The Edge | The Goat | 6 | 6 | View | ||||
| Tue, Feb 10th 2004 | League Match 3 | P.O.W. | The Goat | 9 | 3 | View | ||||
| Tue, Feb 17th 2004 | League Match 4 | Kennedy's | The Goat | 8 | 4 | View | ||||
| Tue, Apr 13th 2004 | League Match 8 | On Broadway | The Goat | 11 | 1 | View | ||||
| Tue, Apr 20th 2004 | League Match 9 | Cockerel Boyz | The Goat | 6 | 6 | View | ||||
| Tue, May 18th 2004 | League Match 11 | 3 Crowns | The Goat | 5 | 7 | View | ||||
| Tue, Jun 22nd 2004 | League Match 14 | Sporting Green | The Goat | 8 | 4 | View | ||||
| Tue, Jun 29th 2004 | League Match 15 | Sun & Woolpack 'A' | The Goat | 6 | 6 | View | ||||
| Tue, Jul 13th 2004 | League Match 16 | P.A's | The Goat | 9 | 3 | View | ||||
| Tue, Aug 24th 2004 | League Match 19 | The Edge | The Goat | 8 | 4 | View | ||||
| Tue, Sep 7th 2004 | League Match 21 | P.O.W. | The Goat | 10 | 2 | View | ||||
| Tue, Sep 21st 2004 | League Match 22 | Kennedy's | The Goat | 11 | 1 | View | ||||
| Tue, Nov 2nd 2004 | League Match 26 | On Broadway | The Goat | 2 | 10 | View | ||||
| Tue, Nov 9th 2004 | League Match 27 | Cockerel Boyz | The Goat | 0 | 0 | View |
© 2003-2010 Britannia Pool League
