| Match Date | Description | Home Team | Away Team | Home Frames | Away Frames | Home No Show | Away No Show | Notes | Is Active | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jan 27th 2004 | League Match 1 | Sporting Green | P.A's | 2 | 10 | View | ||||
| Tue, Feb 3rd 2004 | League Match 2 | Sporting Green | The Edge | 10 | 2 | View | ||||
| Tue, Feb 10th 2004 | League Match 3 | Sporting Green | On Broadway | 4 | 8 | View | ||||
| Tue, Apr 13th 2004 | League Match 8 | Sporting Green | Sun & Woolpack 'A' | 4 | 8 | View | ||||
| Tue, Jun 15th 2004 | League Match 13 | Sporting Green | 3 Crowns | 5 | 7 | View | ||||
| Tue, Jun 22nd 2004 | League Match 14 | Sporting Green | The Goat | 8 | 4 | View | ||||
| Tue, Jun 29th 2004 | League Match 15 | Sporting Green | Kennedy's | 1 | 11 | View | ||||
| Tue, Jul 13th 2004 | League Match 16 | Sporting Green | Cockerel Boyz | 6 | 6 | View | ||||
| Tue, Aug 10th 2004 | League Match 18 | Sporting Green | P.O.W. | 2 | 10 | View | ||||
| Tue, Aug 24th 2004 | League Match 19 | Sporting Green | P.A's | 5 | 7 | View | ||||
| Tue, Aug 31st 2004 | League Match 20 | Sporting Green | The Edge | 8 | 4 | View | ||||
| Tue, Sep 7th 2004 | League Match 21 | Sporting Green | On Broadway | 11 | 1 | View |
| Match Date | Description | Home Team | Away Team | Home Frames | Away Frames | Home No Show | Away No Show | Notes | Is Active | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Feb 17th 2004 | League Match 4 | 3 Crowns | Sporting Green | 8 | 4 | View | ||||
| Tue, Mar 9th 2004 | League Match 5 | The Goat | Sporting Green | 8 | 4 | View | ||||
| Tue, Mar 16th 2004 | League Match 6 | Kennedy's | Sporting Green | 9 | 3 | View | ||||
| Tue, Mar 30th 2004 | League Match 7 | Cockerel Boyz | Sporting Green | 5 | 7 | View | ||||
| Tue, Apr 20th 2004 | League Match 9 | P.O.W. | Sporting Green | 8 | 4 | View | ||||
| Tue, May 4th 2004 | League Match 10 | P.A's | Sporting Green | 9 | 3 | View | ||||
| Tue, May 18th 2004 | League Match 11 | The Edge | Sporting Green | 6 | 6 | View | ||||
| Tue, Jun 1st 2004 | League Match 12 | On Broadway | Sporting Green | 10 | 2 | View | ||||
| Tue, Jul 27th 2004 | League Match 17 | Sun & Woolpack 'A' | Sporting Green | 6 | 6 | View | ||||
| Tue, Sep 21st 2004 | League Match 22 | 3 Crowns | Sporting Green | 1 | 11 | View | ||||
| Tue, Oct 5th 2004 | League Match 23 | The Goat | Sporting Green | 6 | 6 | View | ||||
| Tue, Oct 12th 2004 | League Match 24 | Kennedy's | Sporting Green | 9 | 3 | View | ||||
| Tue, Oct 26th 2004 | League Match 25 | Cockerel Boyz | Sporting Green | 8 | 4 | View | ||||
| Tue, Nov 2nd 2004 | League Match 26 | Sun & Woolpack 'A' | Sporting Green | 2 | 10 | View | ||||
| Tue, Nov 9th 2004 | League Match 27 | P.O.W. | Sporting Green | 6 | 6 | View |
© 2003-2010 Britannia Pool League
