| Match Date | Description | Home Team | Away Team | Home Frames | Away Frames | Home No Show | Away No Show | Notes | Is Active | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Feb 3rd 2004 | League Match 2 | White Horse 'B' | 10 Joys | 9 | 3 | View | ||||
| Tue, Mar 9th 2004 | League Match 5 | White Horse 'B' | Skolars | 5 | 7 | View | ||||
| Tue, Apr 13th 2004 | League Match 8 | White Horse 'B' | Beehive | 3 | 9 | View | ||||
| Tue, Apr 20th 2004 | League Match 9 | White Horse 'B' | Compasses 'A' | 6 | 6 | View | ||||
| Tue, May 18th 2004 | League Match 11 | White Horse 'B' | Lincoln | 8 | 4 | View | ||||
| Tue, Jun 1st 2004 | League Match 12 | White Horse 'B' | White House 'B' | 4 | 8 | View | ||||
| Tue, Jun 29th 2004 | League Match 14 | White Horse 'B' | Granville Boozers | 6 | 6 | View | ||||
| Tue, Jul 13th 2004 | League Match 15 | White Horse 'B' | Rose & Crown | 9 | 3 | View | ||||
| Tue, Aug 10th 2004 | League Match 17 | White Horse 'B' | Compasses 'B' | 5 | 7 | View | ||||
| Tue, Aug 24th 2004 | League Match 18 | White Horse 'B' | Turkey | 3 | 9 | View | ||||
| Tue, Oct 12th 2004 | League Match 21 | White Horse 'B' | Southbury | 3 | 9 | View |
| Match Date | Description | Home Team | Away Team | Home Frames | Away Frames | Home No Show | Away No Show | Notes | Is Active | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jan 27th 2004 | League Match 1 | White House 'B' | White Horse 'B' | 5 | 7 | View | ||||
| Tue, Feb 10th 2004 | League Match 3 | Granville Boozers | White Horse 'B' | 7 | 5 | View | ||||
| Tue, Feb 17th 2004 | League Match 4 | Rose & Crown | White Horse 'B' | 6 | 6 | View | ||||
| Tue, Mar 16th 2004 | League Match 6 | Compasses 'B' | White Horse 'B' | 9 | 3 | View | ||||
| Tue, Mar 30th 2004 | League Match 7 | Turkey | White Horse 'B' | 8 | 4 | View | ||||
| Tue, May 4th 2004 | League Match 10 | Southbury | White Horse 'B' | 10 | 2 | View | ||||
| Tue, Jun 15th 2004 | League Match 13 | 10 Joys | White Horse 'B' | 9 | 3 | View | ||||
| Tue, Jul 27th 2004 | League Match 16 | Skolars | White Horse 'B' | 10 | 2 | View | ||||
| Tue, Sep 7th 2004 | League Match 19 | Beehive | White Horse 'B' | 7 | 5 | View | ||||
| Tue, Sep 21st 2004 | League Match 20 | Compasses 'A' | White Horse 'B' | 7 | 5 | View | ||||
| Tue, Oct 26th 2004 | League Match 22 | Lincoln | White Horse 'B' | 1 | 1 | View |
© 2003-2010 Britannia Pool League
