| Match Date | Description | Home Team | Away Team | Home Frames | Away Frames | Home No Show | Away No Show | Notes | Is Active | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Feb 10th 2004 | League Match 3 | White Horse 'A' | White House 'A' | 9 | 3 | View | ||||
| Tue, Feb 17th 2004 | League Match 4 | White Horse 'A' | Coach Arms | 6 | 6 | View | ||||
| Tue, Mar 16th 2004 | League Match 6 | White Horse 'A' | King William IV | 10 | 2 | View | ||||
| Tue, Mar 30th 2004 | League Match 7 | White Horse 'A' | Bush Hill Park | 6 | 6 | View | ||||
| Tue, Apr 20th 2004 | League Match 9 | White Horse 'A' | Duke of Edinburgh | 11 | 1 | View | ||||
| Tue, May 4th 2004 | League Match 10 | White Horse 'A' | Ordnance | 10 | 2 | View | ||||
| Tue, Jun 1st 2004 | League Match 12 | White Horse 'A' | Sun & Woolpack 'B' | 6 | 6 | View | ||||
| Tue, Jun 15th 2004 | League Match 13 | White Horse 'A' | E.H.W.M.C. | 5 | 7 | View | ||||
| Tue, Jul 27th 2004 | League Match 16 | White Horse 'A' | Horse & Dray | 9 | 3 | View | ||||
| Tue, Sep 7th 2004 | League Match 19 | White Horse 'A' | Park | 6 | 6 | View | ||||
| Tue, Oct 26th 2004 | League Match 22 | White Horse 'A' | Hungry Horse | 7 | 5 | View |
| Match Date | Description | Home Team | Away Team | Home Frames | Away Frames | Home No Show | Away No Show | Notes | Is Active | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jan 27th 2004 | League Match 1 | Sun & Woolpack 'B' | White Horse 'A' | 2 | 10 | View | ||||
| Tue, Feb 3rd 2004 | League Match 2 | E.H.W.M.C. | White Horse 'A' | 6 | 6 | View | ||||
| Tue, Mar 9th 2004 | League Match 5 | Horse & Dray | White Horse 'A' | 3 | 9 | View | ||||
| Tue, Apr 13th 2004 | League Match 8 | Park | White Horse 'A' | 6 | 6 | View | ||||
| Tue, May 18th 2004 | League Match 11 | Hungry Horse | White Horse 'A' | 4 | 8 | View | ||||
| Tue, Jun 29th 2004 | League Match 14 | White House 'A' | White Horse 'A' | 3 | 9 | View | ||||
| Tue, Jul 13th 2004 | League Match 15 | Coach Arms | White Horse 'A' | 3 | 9 | View | ||||
| Tue, Aug 10th 2004 | League Match 17 | King William IV | White Horse 'A' | 1 | 11 | View | ||||
| Tue, Aug 24th 2004 | League Match 18 | Bush Hill Park | White Horse 'A' | 10 | 2 | View | ||||
| Tue, Sep 21st 2004 | League Match 20 | Duke of Edinburgh | White Horse 'A' | 5 | 7 | View | ||||
| Tue, Oct 12th 2004 | League Match 21 | Ordnance | White Horse 'A' | 4 | 8 | View |
© 2003-2010 Britannia Pool League
