| Match Date | Description | Home Team | Away Team | Home Frames | Away Frames | Home No Show | Away No Show | Notes | Is Active | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Feb 3rd 2004 | League Match 2 | White House 'A' | King William IV | 8 | 4 | View | ||||
| Tue, Feb 17th 2004 | League Match 4 | White House 'A' | Horse & Dray | 6 | 6 | View | ||||
| Tue, Mar 30th 2004 | League Match 7 | White House 'A' | Hungry Horse | 9 | 3 | View | ||||
| Tue, Apr 20th 2004 | League Match 9 | White House 'A' | Sun & Woolpack 'B' | 8 | 4 | View | ||||
| Tue, Jun 1st 2004 | League Match 12 | White House 'A' | E.H.W.M.C. | 5 | 7 | View | ||||
| Tue, Jun 29th 2004 | League Match 14 | White House 'A' | White Horse 'A' | 3 | 9 | View | ||||
| Tue, Jul 27th 2004 | League Match 16 | White House 'A' | Duke of Edinburgh | 7 | 5 | View | ||||
| Tue, Aug 10th 2004 | League Match 17 | White House 'A' | Bush Hill Park | 4 | 8 | View | ||||
| Tue, Sep 7th 2004 | League Match 19 | White House 'A' | Ordnance | 6 | 6 | View | ||||
| Tue, Oct 12th 2004 | League Match 21 | White House 'A' | Park | 3 | 9 | View | ||||
| Tue, Oct 26th 2004 | League Match 22 | White House 'A' | Coach Arms | 7 | 5 | View |
| Match Date | Description | Home Team | Away Team | Home Frames | Away Frames | Home No Show | Away No Show | Notes | Is Active | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jan 27th 2004 | League Match 1 | E.H.W.M.C. | White House 'A' | 9 | 3 | View | ||||
| Tue, Feb 10th 2004 | League Match 3 | White Horse 'A' | White House 'A' | 9 | 3 | View | ||||
| Tue, Mar 9th 2004 | League Match 5 | Duke of Edinburgh | White House 'A' | 5 | 7 | View | ||||
| Tue, Mar 16th 2004 | League Match 6 | Bush Hill Park | White House 'A' | 8 | 4 | View | ||||
| Tue, Apr 13th 2004 | League Match 8 | Ordnance | White House 'A' | 6 | 6 | View | ||||
| Tue, May 4th 2004 | League Match 10 | Park | White House 'A' | 5 | 7 | View | ||||
| Tue, May 18th 2004 | League Match 11 | Coach Arms | White House 'A' | 4 | 8 | View | ||||
| Tue, Jun 15th 2004 | League Match 13 | King William IV | White House 'A' | 5 | 7 | View | ||||
| Tue, Jul 13th 2004 | League Match 15 | Horse & Dray | White House 'A' | 6 | 6 | View | ||||
| Tue, Aug 24th 2004 | League Match 18 | Hungry Horse | White House 'A' | 2 | 10 | View | ||||
| Tue, Sep 21st 2004 | League Match 20 | Sun & Woolpack 'B' | White House 'A' | 7 | 5 | View |
© 2003-2010 Britannia Pool League
