| Match Date | Description | Home Team | Away Team | Home Frames | Away Frames | Home No Show | Away No Show | Notes | Is Active | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Feb 9th 2010 | League Match 1 | 4 Street BKs | The Sultans | 7 | 6 | View | ||||
| Tue, Mar 9th 2010 | League Match 5 | 4 Street BKs | Globetrotters | 1 | 11 | View | ||||
| Tue, Mar 30th 2010 | League Match 7 | 4 Street BKs | Barnet Pool Club | 7 | 6 | View | ||||
| Tue, Apr 20th 2010 | League Match 9 | 4 Street BKs | Old Eds | 10 | 2 | View | ||||
| Tue, May 25th 2010 | League Match 11 | 4 Street BKs | 4 Street Brits | 7 | 5 | View | ||||
| Tue, Jun 1st 2010 | League Match 12 | 4 Street BKs | Sun Tans 'A' | 6 | 7 | View | ||||
| Tue, Jun 8th 2010 | League Match 13 | 4 Street BKs | United Services Club | 10 | 2 | View | ||||
| Tue, Jun 29th 2010 | League Match 15 | 4 Street BKs | Bye Week - no team | 0 | 0 | View | ||||
| Tue, Jul 20th 2010 | League Match 17 | 4 Street BKs | PA's | 5 | 7 | View | ||||
| Tue, Aug 31st 2010 | League Match 19 | 4 Street BKs | The Sultans | 0 | 0 | View | ||||
| Tue, Oct 5th 2010 | League Match 23 | 4 Street BKs | Globetrotters | 0 | 0 | View | ||||
| Tue, Oct 19th 2010 | League Match 25 | 4 Street BKs | Barnet Pool Club | 0 | 0 | View | ||||
| Tue, Nov 16th 2010 | League Match 27 | 4 Street BKs | Old Eds | 0 | 0 | View | ||||
| Tue, Apr 27th 2010 | KO Cup Prelim 1st leg | 4 Street BKs | Bye Week - no team | 0 | 0 | View | ||||
| Tue, May 4th 2010 | KO Cup Prelim 2nd leg. | 4 Street BKs | Bye Week - no team | 0 | 0 | View |
| Match Date | Description | Home Team | Away Team | Home Frames | Away Frames | Home No Show | Away No Show | Notes | Is Active | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Feb 16th 2010 | League Match 2 | 4 Street Brits | 4 Street BKs | 6 | 7 | View | ||||
| Tue, Feb 23rd 2010 | League Match 3 | Sun Tans 'A' | 4 Street BKs | 6 | 7 | View | ||||
| Tue, Mar 2nd 2010 | League Match 4 | United Services Club | 4 Street BKs | 2 | 10 | View | ||||
| Tue, Mar 16th 2010 | League Match 6 | Bye Week - no team | 4 Street BKs | 0 | 0 | View | ||||
| Tue, Apr 6th 2010 | League Match 8 | PA's | 4 Street BKs | 9 | 3 | View | ||||
| Tue, May 11th 2010 | League Match 10 | The Sultans | 4 Street BKs | 8 | 4 | View | ||||
| Tue, Jun 22nd 2010 | League Match 14 | Globetrotters | 4 Street BKs | 7 | 6 | View | ||||
| Tue, Jul 6th 2010 | League Match 16 | Barnet Pool Club | 4 Street BKs | 4 | 8 | View | ||||
| Tue, Jul 27th 2010 | League Match 18 | Old Eds | 4 Street BKs | 6 | 7 | View | ||||
| Tue, Sep 7th 2010 | League Match 20 | 4 Street Brits | 4 Street BKs | 7 | 6 | View | ||||
| Tue, Sep 21st 2010 | League Match 21 | Sun Tans 'A' | 4 Street BKs | 0 | 0 | View | ||||
| Tue, Sep 28th 2010 | League Match 22 | United Services Club | 4 Street BKs | 0 | 0 | View | ||||
| Tue, Oct 12th 2010 | League Match 24 | Bye Week - no team | 4 Street BKs | 0 | 0 | View | ||||
| Tue, Nov 9th 2010 | League Match 26 | PA's | 4 Street BKs | 0 | 0 | View | ||||
| Tue, Jun 15th 2010 | KO Cup Quarter Finals 1st leg | Barnet Pool Club | 4 Street BKs | 0 | 0 | Match Postponed till summer break | View |
© 2003-2010 Britannia Pool League
