Player of the Year Statistics - All Divisions

Page 1 of 1, showing 242 records out of 242 total, starting on record 1, ending on 242
Position Division Team Player First Name Player Last Name Matches Frames Won Lost Difference Percentage
1 2 4 Street Lemons Kevin Howard 19 38 32 6 26 84.00
2 2 The Sun Keith Martinelli 16 32 26 6 20 81.00
3 2 4 Street Lemons Andy Charalambous 19 38 27 11 16 71.00
4 1 PA's Pat Moyles 16 30 22 8 14 73.00
5 1 The Sultans Andy Moriarty 15 30 22 8 14 73.00
6 1 Globetrotters John Sullivan 14 28 21 7 14 75.00
7 2 4 Street Lemons Colin Brown 14 26 19 7 12 73.00
8 1 Globetrotters Simon Paine 11 22 17 5 12 77.00
9 2 The Woolpack Steve King 10 20 16 4 12 80.00
10 2 The Hurricanes Dave McKenzie 10 20 16 4 12 80.00
11 1 PA's Terry Sharp 15 29 20 9 11 69.00
12 1 Globetrotters Steve Luck 14 27 19 8 11 70.00
13 1 Globetrotters Pat McCaghy 14 27 19 8 11 70.00
14 1 4 Street BKs Lee Bullock 16 32 21 11 10 66.00
15 1 PA's Tony Oulds 15 26 18 8 10 69.00
16 2 The Hurricanes Dave Smith 13 24 17 7 10 71.00
17 1 4 Street Brits Rory Cooper 17 33 21 12 9 64.00
18 2 The Hurricanes Mike Werbowy 14 25 17 8 9 68.00
19 2 Bush Hill Park Hayley Warren 13 23 16 7 9 70.00
20 1 Sun Tans 'A' Dave Langham 9 17 13 4 9 76.00
21 1 Barnet Pool Club Michael Day 8 15 12 3 9 80.00
22 2 4 Street Lemons Mehool Shah 17 30 19 11 8 63.00
23 2 The Sun Kirby Rodgers 16 30 19 11 8 63.00
24 1 PA's Jimmy Walsh 15 28 18 10 8 64.00
25 1 PA's Terry Arnold 11 22 15 7 8 68.00
26 2 The Hurricanes Marios Andreou 10 18 13 5 8 72.00
27 1 Sun Tans 'A' Neil Toms 5 10 9 1 8 90.00
28 2 The Sun Ken Rodgers 16 29 18 11 7 62.00
29 1 4 Street BKs Jon Burnikell 15 29 18 11 7 62.00
30 2 The Hurricanes Richard Gollop 8 15 11 4 7 73.00
31 2 4 Street Lemons Matt Chorley 7 11 9 2 7 82.00
32 1 Globetrotters Jason Cattini 17 34 20 14 6 59.00
33 1 4 Street Brits Andy Hillyer 17 34 20 14 6 59.00
34 1 4 Street BKs Jamie Burnikell 16 32 19 13 6 59.00
35 1 Sun Tans 'A' Danny Jones 16 32 19 13 6 59.00
36 2 Sun Tans 'B' Rob Britain 11 22 14 8 6 64.00
37 1 4 Street Brits Martin Hickson 9 18 12 6 6 67.00
38 2 4 Street Lemons Dave Dowling 19 35 20 15 5 57.00
39 1 4 Street Brits Matt Clark 17 33 19 14 5 58.00
40 2 The Beehive Andrew Hannon 16 31 18 13 5 58.00
41 2 Whitehouse 'A' Robert McMillan 15 29 17 12 5 59.00
42 1 Sun Tans 'A' Karl Green 14 27 16 11 5 59.00
43 2 The Beehive Neale McKellar 12 21 13 8 5 62.00
44 1 Sun Tans 'A' Mark Thrussell 9 17 11 6 5 65.00
45 2 Sun Tans 'B' Scott Burns 17 34 19 15 4 56.00
46 2 Bush Hill Park Jules Myers 12 24 14 10 4 58.00
47 1 Globetrotters Shaz Ayub 12 22 13 9 4 59.00
48 2 The Hurricanes Daniel Skinner 14 20 12 8 4 60.00
49 1 Barnet Pool Club Ronnie Sharp 11 20 12 8 4 60.00
50 2 The Black Horse Alan Stephens 6 12 8 4 4 67.00
51 1 4 Street BKs German Singh 5 8 6 2 4 75.00
52 2 The Beehive Ian Breslin 4 8 6 2 4 75.00
53 2 Boodzys Jordan Welsh 3 6 5 1 4 83.00
54 1 Barnet Pool Club Dave Tootill 2 4 4 0 4 100.00
55 2 The Woolpack Ray Biggs 16 31 17 14 3 55.00
56 2 The Woolpack Jason Atkinson 15 29 16 13 3 55.00
57 2 The Woolpack Simon Street 15 29 16 13 3 55.00
58 1 The Sultans Don Sullivan 15 29 16 13 3 55.00
59 2 The Sun Andy Jones 16 27 15 12 3 56.00
60 1 PA's Kevin Kalisz 15 27 15 12 3 56.00
61 1 4 Street BKs Tony Best 10 19 11 8 3 58.00
62 2 The Hurricanes Alan Mehmet 9 17 10 7 3 59.00
63 2 Whitehouse 'A' Stuart Godfrey 8 15 9 6 3 60.00
64 2 The Sun Dennis Martinelli 15 30 16 14 2 53.00
65 2 Bush Hill Park Steve Paldino 13 26 14 12 2 54.00
66 2 Boodzys Cherie Meager 12 24 13 11 2 54.00
67 1 Barnet Pool Club Faizal Haulkhory 11 22 12 10 2 55.00
68 2 Southbury Will Hunte 11 22 12 10 2 55.00
69 1 Barnet Pool Club Pat Dobinson 11 20 11 9 2 55.00
70 2 Whitehouse 'A' Dilly Audain 11 16 9 7 2 56.00
71 1 Barnet Pool Club Scott Williamson 7 14 8 6 2 57.00
72 1 PA's Lee Collins 8 12 7 5 2 58.00
73 2 Sun Tans 'B' Matt Williams 7 12 7 5 2 58.00
74 2 The Woolpack Ema Bellini 3 6 4 2 2 67.00
75 2 Sun Tans 'B' Mark Collings 3 6 4 2 2 67.00
76 1 The Sultans Justin Skinner 3 6 4 2 2 67.00
77 2 Whitehouse 'A' Mick McConkey 3 4 3 1 2 75.00
78 1 The Sultans P Cummings 1 2 2 0 2 100.00
79 2 4 Street Lemons Barry Hayden 1 2 2 0 2 100.00
80 1 Globetrotters Kevin Knipe 1 2 2 0 2 100.00
81 2 Sun Tans 'B' Mark Noden 1 2 2 0 2 100.00
82 1 Globetrotters Unknown Player 1 2 2 0 2 100.00
83 1 Sun Tans 'A' Chris Conners 14 27 14 13 1 52.00
84 2 The Hurricanes Gregory Tissaweerasinghe 10 15 8 7 1 53.00
85 1 The Sultans Dean Minty 8 15 8 7 1 53.00
86 2 4 Street Lemons Andy Grant 4 7 4 3 1 57.00
87 2 Bush Hill Park Paul Roscoe 4 7 4 3 1 57.00
88 2 The Hurricanes Tim Luck 3 3 2 1 1 67.00
89 2 The Woolpack Roger Bertie 1 1 1 0 1 100.00
90 2 Sun Tans 'B' Jon Ison 1 1 1 0 1 100.00
91 1 Globetrotters Ali Ozturk 1 1 1 0 1 100.00
92 1 United Services Club Ronnie Phillips 17 34 17 17 0 50.00
93 2 The Beehive Paul Whitting 16 32 16 16 0 50.00
94 1 4 Street Brits Ron Victor 16 28 14 14 0 50.00
95 2 The Woolpack Jake Broderick 15 28 14 14 0 50.00
96 2 Whitehouse 'A' Lee Jones 14 26 13 13 0 50.00
97 2 Sun Tans 'B' Andy Laraway 14 26 13 13 0 50.00
98 2 Whitehouse 'A' Nigel Goodman 13 26 13 13 0 50.00
99 2 Bush Hill Park Glenn Sinnock 13 26 13 13 0 50.00
100 2 Bush Hill Park Dan Paldino 13 22 11 11 0 50.00
101 2 Sun Tans 'B' Craig Porter 10 20 10 10 0 50.00
102 2 The Hurricanes Steve Nicholls 6 10 5 5 0 50.00
103 2 The Woolpack Luke Thompson 6 10 5 5 0 50.00
104 2 4 Street Lemons Keith Dobinson 5 6 3 3 0 50.00
105 2 The Hurricanes Gen Fukuda 3 6 3 3 0 50.00
106 1 4 Street Brits Richard Evans 3 4 2 2 0 50.00
107 2 Southbury Andy Shewring 3 4 2 2 0 50.00
108 2 The Beehive Rohan Silva 3 4 2 2 0 50.00
109 2 The Beehive Ashley Hill 2 4 2 2 0 50.00
110 2 The Black Horse Mark ? 1 2 1 1 0 50.00
111 1 4 Street BKs Dave Baean 1 2 1 1 0 50.00
112 2 The Woolpack Dave Baker 1 2 1 1 0 50.00
113 2 The Beehive Jason Butcher 1 2 1 1 0 50.00
114 1 Old Eds Lewis Finnigan 1 2 1 1 0 50.00
115 2 Southbury Jerome Lafleur 1 2 1 1 0 50.00
116 2 The Hurricanes Daniel Richardson 1 2 1 1 0 50.00
117 2 Bush Hill Park N Sweeney 1 2 1 1 0 50.00
118 2 The Beehive Luke Hooper 8 15 7 8 -1 47.00
119 2 4 Street Lemons Mark Keilly 7 11 5 6 -1 45.00
120 2 The Woolpack Graham Armsby 6 11 5 6 -1 45.00
121 1 Sun Tans 'A' Sean Burke 5 9 4 5 -1 44.00
122 1 4 Street Brits Dean Perry 5 9 4 5 -1 44.00
123 2 The Sun Paul Flower 5 7 3 4 -1 43.00
124 2 The Sun David Mottram 3 3 1 2 -1 33.00
125 1 4 Street BKs Dave Billyack 2 3 1 2 -1 33.00
126 1 Globetrotters T J Delaney 2 3 1 2 -1 33.00
127 1 United Services Club Dave Hajimina 2 3 1 2 -1 33.00
128 1 United Services Club L Loyd 2 3 1 2 -1 33.00
129 2 The Black Horse Feruk ? 1 1 0 1 -1 0.00
130 1 The Sultans Neil Bloomfield 1 1 0 1 -1 0.00
131 2 Southbury Kevin Cope 1 1 0 1 -1 0.00
132 1 The Sultans Jimmy Dee 1 1 0 1 -1 0.00
133 2 Bush Hill Park Daniel Gammell 1 1 0 1 -1 0.00
134 1 The Sultans T J 1 1 0 1 -1 0.00
135 2 Southbury Mike Lambas 1 1 0 1 -1 0.00
136 2 Boodzys J Lambert 1 1 0 1 -1 0.00
137 2 Boodzys J Lambert 1 1 0 1 -1 0.00
138 2 Southbury Brian Mbatha 1 1 0 1 -1 0.00
139 2 Boodzys Shell Meager 1 1 0 1 -1 0.00
140 2 Whitehouse 'A' Roy Monkwell 1 1 0 1 -1 0.00
141 2 Sun Tans 'B' Mick Palmer 18 34 16 18 -2 47.00
142 2 The Beehive Matt Bresslin 16 32 15 17 -2 47.00
143 1 United Services Club Andreas Hajimina 16 32 15 17 -2 47.00
144 1 Barnet Pool Club Stephen Wallace 11 22 10 12 -2 45.00
145 1 Barnet Pool Club Terry Allen 12 20 9 11 -2 45.00
146 2 The Black Horse Bradley Strange 9 18 8 10 -2 44.00
147 2 Southbury Alison Jones 7 12 5 7 -2 42.00
148 1 United Services Club George H 5 10 4 6 -2 40.00
149 2 Sun Tans 'B' Paul Moore 5 10 4 6 -2 40.00
150 2 Sun Tans 'B' Keith Britain 5 8 3 5 -2 38.00
151 2 Whitehouse 'A' Grant Duncan 5 8 3 5 -2 38.00
152 2 Boodzys Ricky Higgins 5 6 2 4 -2 33.00
153 2 The Sun Dave Peckham 5 6 2 4 -2 33.00
154 2 The Black Horse Shaun Paul 3 6 2 4 -2 33.00
155 2 Southbury Martin Orford 3 4 1 3 -2 25.00
156 1 Sun Tans 'A' Matt Jones 2 4 1 3 -2 25.00
157 1 Globetrotters L Mehmeti 2 4 1 3 -2 25.00
158 2 Sun Tans 'B' Ben Ross 2 4 1 3 -2 25.00
159 1 4 Street BKs Steve Heron 2 2 0 2 -2 0.00
160 1 The Sultans Pat Sullivan 2 2 0 2 -2 0.00
161 2 Southbury Chris Webb 2 2 0 2 -2 0.00
162 2 The Black Horse Rupert ? 1 2 0 2 -2 0.00
163 2 The Black Horse sergiou ??? 1 2 0 2 -2 0.00
164 2 The Black Horse Dan B 1 2 0 2 -2 0.00
165 2 The Black Horse J Boy 1 2 0 2 -2 0.00
166 2 Sun Tans 'B' Marcus Collings 1 2 0 2 -2 0.00
167 1 Globetrotters Nicky Fincher 1 2 0 2 -2 0.00
168 2 The Beehive Alex Gault 1 2 0 2 -2 0.00
169 2 Sun Tans 'B' Leon Govenor 1 2 0 2 -2 0.00
170 1 The Sultans R Henderson 1 2 0 2 -2 0.00
171 1 Barnet Pool Club George Henderson 1 2 0 2 -2 0.00
172 1 Sun Tans 'A' Mark King 1 2 0 2 -2 0.00
173 1 The Sultans Daryl Ling 1 2 0 2 -2 0.00
174 1 The Sultans Graham Nolan 1 2 0 2 -2 0.00
175 2 The Black Horse Rob P 1 2 0 2 -2 0.00
176 2 Bush Hill Park Gavin Penwright 1 2 0 2 -2 0.00
177 2 4 Street Lemons Dee Quintin 1 2 0 2 -2 0.00
178 2 The Black Horse Jamie shiny 1 2 0 2 -2 0.00
179 1 The Sultans Joe Sullivan 1 2 0 2 -2 0.00
180 1 Globetrotters Gordon Jenkinson 16 29 13 16 -3 45.00
181 1 Sun Tans 'A' Lee Smead 14 27 12 15 -3 44.00
182 2 The Sun Tony Webster 15 25 11 14 -3 44.00
183 2 Southbury Dan Mogg 13 25 11 14 -3 44.00
184 1 Old Eds Gareth Barnett 12 23 10 13 -3 43.00
185 2 The Beehive Mark Woodcock 11 21 9 12 -3 43.00
186 2 Sun Tans 'B' Jordan Rowley 6 11 4 7 -3 36.00
187 2 Bush Hill Park Louise Harland 6 9 3 6 -3 33.00
188 2 Sun Tans 'B' Gary Smith 5 9 3 6 -3 33.00
189 1 United Services Club Rupert Burton 4 7 2 5 -3 29.00
190 2 The Black Horse Dan ? 3 5 1 4 -3 20.00
191 2 The Hurricanes Gerrard Colbert 3 3 0 3 -3 0.00
192 2 The Black Horse Phil Montague 3 3 0 3 -3 0.00
193 2 Southbury Chris Basto 2 3 0 3 -3 0.00
194 1 United Services Club M Crisci 2 3 0 3 -3 0.00
195 2 Bush Hill Park Bob Hickson 2 3 0 3 -3 0.00
196 2 The Woolpack Mark Taylor 2 3 0 3 -3 0.00
197 1 Barnet Pool Club Alan Weist 2 3 0 3 -3 0.00
198 1 Old Eds Danny Smith 15 30 13 17 -4 43.00
199 2 Whitehouse 'A' Neil Sherwood 16 28 12 16 -4 43.00
200 1 PA's Ray Arnold 15 28 12 16 -4 43.00
201 1 4 Street BKs Brian King 15 28 12 16 -4 43.00
202 1 The Sultans Scott Morrison 6 12 4 8 -4 33.00
203 2 Whitehouse 'A' Brian Jones 7 10 3 7 -4 30.00
204 2 The Black Horse Morat ? 3 4 0 4 -4 0.00
205 2 Southbury Tom Kennedy 3 4 0 4 -4 0.00
206 1 United Services Club Barry Barry 2 4 0 4 -4 0.00
207 2 Whitehouse 'A' Kim McBride 15 25 10 15 -5 40.00
208 1 The Sultans Pat McMahon 14 25 10 15 -5 40.00
209 2 Bush Hill Park Rob Howells 12 23 9 14 -5 39.00
210 1 Sun Tans 'A' John Miele 11 21 8 13 -5 38.00
211 1 The Sultans Steve Sullivan 9 17 6 11 -5 35.00
212 1 4 Street Brits Serkan Nedjat 10 15 5 10 -5 33.00
213 2 Southbury Jon Mogg 8 13 4 9 -5 31.00
214 2 The Black Horse Sean Wilson 5 9 2 7 -5 22.00
215 2 Southbury Martin Mogg 12 22 8 14 -6 36.00
216 1 4 Street BKs Ian Rigby 8 10 2 8 -6 20.00
217 2 The Woolpack Dan England 6 10 2 8 -6 20.00
218 2 Boodzys David Hooper 5 8 1 7 -6 13.00
219 1 Old Eds Shaun Doyle 7 13 3 10 -7 23.00
220 1 United Services Club Max M 7 11 2 9 -7 18.00
221 2 The Black Horse ABS ? 4 7 0 7 -7 0.00
222 1 Old Eds Ian Evans 13 26 9 17 -8 35.00
223 2 Boodzys Kevin Walker 12 24 8 16 -8 33.00
224 2 Boodzys Dave Hooper 10 20 6 14 -8 30.00
225 2 Southbury Mark Ewers 9 16 4 12 -8 25.00
226 2 Boodzys Damion Tibbles 7 14 3 11 -8 21.00
227 2 The Woolpack Gary Perry 7 10 1 9 -8 10.00
228 2 Boodzys Lenny Tibbles 5 8 0 8 -8 0.00
229 1 Old Eds Adam White 15 29 10 19 -9 34.00
230 1 4 Street BKs Ibby Mazhar 14 21 6 15 -9 29.00
231 2 The Black Horse James Roland 8 15 3 12 -9 20.00
232 1 The Sultans Dave Ellis 7 13 2 11 -9 15.00
233 1 4 Street Brits Roy Cooper 16 29 8 21 -13 28.00
234 1 United Services Club Steve Dobinson 14 27 7 20 -13 26.00
235 1 Old Eds Stuart Hills 14 27 7 20 -13 26.00
236 1 Old Eds John Jennings 14 27 7 20 -13 26.00
237 2 Southbury Mark Cope 12 21 4 17 -13 19.00
238 2 The Black Horse Aaron Trarant 10 20 3 17 -14 15.00
239 2 The Beehive Peter Allen 17 32 8 24 -16 25.00
240 1 United Services Club Harry Hajimina 15 29 6 23 -17 21.00
241 2 Boodzys Sofie Hooper 12 23 3 20 -17 13.00
242 1 United Services Club Steve Hajimina 17 31 4 27 -23 13.00
<
>