League Tables - 2005 Season

Page 1 of 1, showing 31 records out of 31 total, starting on record 1, ending on 31
Team Position Prev Position Played Won Lost For Against Diff Bonus Points Deducted Points Total Points Notes
Division One
Kennedy's 1 0 25 23 2 226 74 152 46 0 272
P.O.W. 2 0 22 21 1 203 61 142 42 0 245
P.A.'s 3 0 21 19 2 183 69 114 38 0 221
Turkey 'A' 4 0 24 14 10 144 144 0 28 0 172
Goat 5 0 24 13 11 145 143 2 26 0 171
Southbury 'A' 6 0 26 12 14 154 158 -4 24 0 154
The Cock 7 0 26 9 17 132 180 -48 18 0 132
Sun & Woolpack 'A' 8 0 25 8 17 120 180 -60 16 0 120
Southbury 'B' 9 0 25 1 24 74 226 -152 2 0 74
Park 10 0 24 1 23 71 217 -146 2 0 71
Division Two
Whitehouse 'B' 1 0 23 19 4 191 85 106 38 0 229
Compasses 'A' 2 0 24 20 4 186 102 84 40 0 226
Sun & Woolpack 'B' 3 0 27 18 9 178 146 32 36 0 214
Bush Hill Park 4 0 22 15 7 154 110 44 30 0 184
Beehive 5 0 22 17 5 164 100 64 34 0 164
Whitehouse 'A' 6 0 25 7 18 130 170 -40 14 0 144
Ordnance 7 0 22 8 14 119 145 -26 16 0 119
Sports Zone 8 0 23 3 20 98 178 -80 6 0 98
Cart Overthrown 9 0 17 6 11 84 120 -36 12 0 84
Duke of Edinburgh 10 0 25 2 23 76 224 -148 4 0 76
Division Three
Rose & Crown 1 0 23 19 4 192 84 108 38 0 230
Orange Tree 2 0 25 16 9 177 123 54 32 0 209
Turkey 'B' 3 0 25 16 9 175 125 50 32 0 207
Skolars 4 0 23 16 7 174 102 72 32 0 206
Compasses 'B' 5 0 23 16 7 153 123 30 32 0 153
Lincoln Arms 6 0 20 12 8 129 111 18 24 0 153
Lordship 7 0 25 13 12 151 149 2 26 0 151
Railway Hotel 8 0 25 6 19 106 194 -88 12 0 106
Crown & Anchor 9 0 25 2 23 77 223 -146 4 0 77
Sporting Green 10 0 18 3 15 74 142 -68 6 0 74
Queen's Head 11 0 6 0 6 20 52 -32 0 0 20
<
>