League Tables - 2010 Season

Page 1 of 1, showing 21 records out of 21 total, starting on record 1, ending on 21
Team Position Prev Position Played Won Lost For Against Diff Bonus Points Deducted Points Total Points Notes
Division One
Sultans 'A' 1 0 5 3 2 35 25 10 6 0 41
Globetrotters 2 0 5 5 0 45 15 30 10 18 37
4 Street BKs 3 0 5 4 1 29 31 -2 8 0 37
4 Street Brits 4 0 5 1 3 21 27 -6 2 0 23
United Services Club 5 0 5 1 4 20 40 -20 2 0 22
Barnet Pool Club 6 0 4 1 2 17 19 -2 2 0 19
Sporting Green 7 0 5 0 4 19 29 -10 0 0 19
PA's 8 0 5 3 1 28 20 8 6 18 16
Old Eds 9 0 4 1 2 14 22 -8 2 0 16
Division Two
4 Street Lemons 1 0 5 5 0 49 11 38 10 0 59
The Beehive 2 0 5 5 0 40 16 24 10 0 50
The Hurricanes 3 0 5 5 0 36 24 12 10 0 46
The Sun 4 0 5 4 1 37 23 14 8 0 45
Whitehouse 'A' 5 0 5 4 1 33 27 6 8 0 41
Bush Hill Park 6 0 5 2 3 31 25 6 4 0 35
The Woolpack 7 0 5 2 3 28 28 0 4 0 32
Sultans 'B' 8 0 5 1 4 27 29 -2 2 0 29
Boodzys 9 0 5 1 4 24 32 -8 2 0 26
Southbury 10 0 5 1 4 21 39 -18 2 0 23
The Black Horse 11 0 5 0 5 14 46 -32 0 0 14
The Turkey 12 0 5 0 5 0 40 -40 0 0 0
<
>